Number of Observations
Number of Observations Read | 203 |
---|---|
Number of Observations Used | 203 |
Model: MODEL1
Dependent Variable: House House
Number of Observations Read | 203 |
---|---|
Number of Observations Used | 203 |
Analysis of Variance | |||||
---|---|---|---|---|---|
Source | DF | Sum of Squares |
Mean Square |
F Value | Pr > F |
Model | 9 | 2.213967E12 | 2.459964E11 | 11.99 | <.0001 |
Error | 193 | 3.959616E12 | 20516143988 | ||
Corrected Total | 202 | 6.173583E12 |
Root MSE | 143235 | R-Square | 0.3586 |
---|---|---|---|
Dependent Mean | 201173 | Adj R-Sq | 0.3287 |
Coeff Var | 71.19974 |
Parameter Estimates | ||||||
---|---|---|---|---|---|---|
Variable | Label | DF | Parameter Estimate |
Standard Error |
t Value | Pr > |t| |
Intercept | Intercept | 1 | -468704 | 266788 | -1.76 | 0.0805 |
MedianAge | MedianAge | 1 | 2755.02228 | 4200.06777 | 0.66 | 0.5126 |
AverageHouseholdSize | AverageHouseholdSize | 1 | 47466 | 58870 | 0.81 | 0.4211 |
AveragehouseholdincomeIn2015Infl | AveragehouseholdincomeIn2015Infl | 1 | 5.24544 | 0.82016 | 6.40 | <.0001 |
TotalViolentandPropertyCrimes | TotalViolentandPropertyCrimes | 1 | 1.81447 | 7.07605 | 0.26 | 0.7979 |
TotalwithHealthInsuranceCoverage | TotalwithHealthInsuranceCoverage | 1 | 0.23071 | 0.44939 | 0.51 | 0.6083 |
TotalPopulation2015est | TotalPopulation2015est | 1 | -0.22115 | 0.40484 | -0.55 | 0.5855 |
TotalPopulationWhiteAlone_A | TotalPopulationWhiteAlone_A | 1 | -0.03216 | 0.18216 | -0.18 | 0.8600 |
TotalPopulationBlackorAfricanAme | TotalPopulationBlackorAfricanAme | 1 | -0.13473 | 0.23794 | -0.57 | 0.5719 |
TotalPopulationAsianAlone_A | TotalPopulationAsianAlone_A | 1 | 0.53092 | 0.32721 | 1.62 | 0.1063 |
Model: MODEL1
Dependent Variable: House House